SHOPE AREA TABLE FOR GROUND FLOOR

 

GROUND FLOOR
SHOP NO SIZE S.B.AREA IN SFT
1 26′- 10″X14′- 9″ 776 SFT
2 26′- 10″X15′- 11″ 837 SFT
3 26′- 10″X11′- 9″ 617 SFT
4 26′- 10″X11′- 9″ 617 SFT
5 26′- 10″X15′- 11″ 837 SFT
6 26′- 10″X15′- 3″ 802 SFT
7 10′- 11″X36′- 9″ 786 SFT
8 10′- 4″X43′- 9″ 886 SFT
9 13′-3″X43′- 9″ + 2′- 2″x4′- 6″ + 2′- 2″x7′- 5″ 1215 SFT
10 9′-5″X36′- 10″ + 13′-1″x6′- 10″ 870 SFT
11 9′- 2″X36′- 10″ + 10′- 4″x6′- 10″ 805 SFT
12 10′- 11″X36′- 9″ 786 SFT
13 11′- 5″X43′- 9″ 980 SFT
14 14′- 8″X43′- 9″ 1237 SFT
15 10′- 8″X43′- 9″ 894 SFT

 

Site Address:- “LA GRACIA”, BETWEEN ELITE 32 & SPECTRUM, NEAR YASH ARIAN, SWAMI VIVEKANAND CHOWK, MEMNAGAR, AHMEDABAD.