SHOPE AREA TABLE FOR FIRST FLOOR

 

FIRST FLOOR
SHOP NO SIZE S.B.AREA IN SFT
16 26′- 4″X14′- 9″ 760 SFT
17 20′- 11″X15′- 11″ 653 SFT
18 20′- 11″X11′- 9″ 482 SFT
19 20′- 11″X11′- 9″ 482 SFT
20 20′- 11″X15′- 11″ 653 SFT
21 26′- 4″X14′- 9″ 760 SFT
22 10′- 11″X29′- 2″ 623 SFT
23 11′- 5″X36′- 3″ 811 SFT
24 12’X36′- 3″ + 5′- 11″x15′- 10″ 1037 SFT
25 14′- 3″X36′- 3″ + 5′- 5″x15′- 10″ 1180 SFT
26 9′- 2″X36′- 3″ 651 SFT
27 10′- 11″X29′- 2″ 623 SFT
28 11′- 5″X36′- 3″ 811 SFT
29 14′- 5″X36′- 3″ 1025 SFT
30 10′- 5″X43′- 3″ 884 SFT

 

Site Address:- “LA GRACIA”, BETWEEN ELITE 32 & SPECTRUM, NEAR YASH ARIAN, SWAMI VIVEKANAND CHOWK, MEMNAGAR, AHMEDABAD.